





Multi Shape Lab Diamond Full Eternity Wedding Band
|| A Full Eternity Band Can Not Be resized As Diamonds Are All Around And If We try It Might Damage Other Part of The Band, Still It You Really Need To Resize It Please Contact Us ||
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Emerald |
| Weight | 1.00 CTW (App.) |
| Dimension | 4.00*2.50 MM |
| Color/Clarity | EF/VS |
| Type | Lab-Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Marquise |
| Weight | 0.65 CTW (App.) |
| Dimension | 5.50*2.75 MM |
| Color/Clarity | EF/VS |
| Type | Lab-Grown Diamond |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Pear |
| Weight | 0.55 CTW (App.) |
| Dimension | 4.50*3.00 MM |
| Color/Clarity | EF/VS |
| Type | Lab-Grown Diamond |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.45 CTW (App.) |
| Dimension | 3.30 MM |
| Color/Clarity | EF/VS |
| Type | Lab-Grown Diamond |
💎 Band Details
| Feature | Specification |
|---|---|
| SKU | GBJ3894_3F |
| Band Width | 5.30 MM (± 0.10) Customization Possible |
| Band Depth | 2.60 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
Original: $535.50
-65%$535.50
$187.42Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|| A Full Eternity Band Can Not Be resized As Diamonds Are All Around And If We try It Might Damage Other Part of The Band, Still It You Really Need To Resize It Please Contact Us ||
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Emerald |
| Weight | 1.00 CTW (App.) |
| Dimension | 4.00*2.50 MM |
| Color/Clarity | EF/VS |
| Type | Lab-Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Marquise |
| Weight | 0.65 CTW (App.) |
| Dimension | 5.50*2.75 MM |
| Color/Clarity | EF/VS |
| Type | Lab-Grown Diamond |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Pear |
| Weight | 0.55 CTW (App.) |
| Dimension | 4.50*3.00 MM |
| Color/Clarity | EF/VS |
| Type | Lab-Grown Diamond |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.45 CTW (App.) |
| Dimension | 3.30 MM |
| Color/Clarity | EF/VS |
| Type | Lab-Grown Diamond |
💎 Band Details
| Feature | Specification |
|---|---|
| SKU | GBJ3894_3F |
| Band Width | 5.30 MM (± 0.10) Customization Possible |
| Band Depth | 2.60 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |























