🚚 Free Worldwide Shipping on All Orders!Shop Now






2 stone Old Mine Cushion Bypass Engagement Ring
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Old Mine Cushion |
| Weight | 2.65 CTW (App.) |
| Dimension | 6.68*6.62*4.52 MM |
| Color/Clarity | Full White/VVS |
| Type | Moissanite |
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Trapped Baguette |
| Weight | 0.50 CTW (App.) |
| Dimension | 5.00*3.00*2.00 MM |
| Color/Clarity | Full White/VVS |
| Type | Moissanite |
💎 Ring Details
| Feature | Specification |
|---|---|
| SKU | GBJ5956 |
| Band Width | 1.70 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
Select Jewelry Material
Select Ring Size
From $145.25
Original: $415.00
-65%2 stone Old Mine Cushion Bypass Engagement Ring—
$415.00
$145.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Old Mine Cushion |
| Weight | 2.65 CTW (App.) |
| Dimension | 6.68*6.62*4.52 MM |
| Color/Clarity | Full White/VVS |
| Type | Moissanite |
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Trapped Baguette |
| Weight | 0.50 CTW (App.) |
| Dimension | 5.00*3.00*2.00 MM |
| Color/Clarity | Full White/VVS |
| Type | Moissanite |
💎 Ring Details
| Feature | Specification |
|---|---|
| SKU | GBJ5956 |
| Band Width | 1.70 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |











