🚚 Free Worldwide Shipping on All Orders!Shop Now






Old Mine Pear And Criss Cut Ring With Matching Band
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Old Mine Pear |
| Weight | 0.95 CT (App.) |
| Dimension | 7.65*5.45 MM |
| Color/Clarity | Near White/VVS |
| Type | Moissanite |
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Criss Cut |
| Weight | 1.20 CT (App.) |
| Dimension | 7.05*5.05 MM |
| Color/Clarity | Near White/VVS |
| Type | Moissanite |
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.75 CTW (App.) |
| Dimension | 2.50 MM |
| Color/Clarity | Full White/VVS |
| Type | Moissanite |
💎 Ring Details
| Feature | Specification |
|---|---|
| SKU | GBJ1791_3F |
| Band Width | 2.50 | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 2.20 | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
Select Jewelry Material
Select Ring Size
From $127.75
Original: $365.00
-65%Old Mine Pear And Criss Cut Ring With Matching Band—
$365.00
$127.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Old Mine Pear |
| Weight | 0.95 CT (App.) |
| Dimension | 7.65*5.45 MM |
| Color/Clarity | Near White/VVS |
| Type | Moissanite |
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Criss Cut |
| Weight | 1.20 CT (App.) |
| Dimension | 7.05*5.05 MM |
| Color/Clarity | Near White/VVS |
| Type | Moissanite |
💎 Stone Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.75 CTW (App.) |
| Dimension | 2.50 MM |
| Color/Clarity | Full White/VVS |
| Type | Moissanite |
💎 Ring Details
| Feature | Specification |
|---|---|
| SKU | GBJ1791_3F |
| Band Width | 2.50 | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 2.20 | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |



















