





Pear Sapphire Moissanite Curved Solitaire Ring
|| Listed Ring Center Stone Carat Weight : 2.00 CT ||
💎 Stone Details
| Shape | Pear |
| Weight | 2.00 CT |
| Dimension | 10.00*7.00*4.70 MM |
| Color/Clarity | Blue Sapphire/VS |
| Type | Moissanite |
💎 Ring Details
| SKU | GBJ6105 |
| Band Width | 1.80 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT); Silver (925, 935), 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
Original: $275.00
-65%$275.00
$96.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|| Listed Ring Center Stone Carat Weight : 2.00 CT ||
💎 Stone Details
| Shape | Pear |
| Weight | 2.00 CT |
| Dimension | 10.00*7.00*4.70 MM |
| Color/Clarity | Blue Sapphire/VS |
| Type | Moissanite |
💎 Ring Details
| SKU | GBJ6105 |
| Band Width | 1.80 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT); Silver (925, 935), 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |























